Zinger Electrical Wheelchair
- S$2,400.00
Zinger sets new standards with its ultra simple and reliable traction drive and its intuitive steering system, giving it amazing manoeuvrability. Its unique design creates a revolutionary instant folding frame.
• Ultra Simple, Unique Design
• Instant Foldable Frame
• Overall Weight: 19 kg
Reliable, Manoeuvrable, Foldable
• Ultra-simple & reliable traction drive
• Intuitive steering system
• Revolutionary instant folding frame
• No clips or catches to release
• Compact size for easy transport
Conventional Wheelchair
• Unique control system
• Can pull up to tables & desks
• Great outdoor capabilities
• Easy-to-learn & intuitive control system
• Multiple speed settings
Revolutionary Design & Feature
• Convenient to fold & stow away
• Loud beeper horn and anti-tip rear wheels
• Avoids need for larger, modified vehicles
• Anti-theft key for battery pack
• Swing away footrest for easy access
Product Specifications | |
Overall Length | 79 cm / 31” |
Overall Width | 64.5 cm / 25” (Wheel to Wheel) |
Overall Height | 93.5 cm / 37” |
Folded Length | 95.5 cm / 38” |
Folded Width | 64.5 cm / 25” (Wheel to Wheel) |
Folded Height | 25 cm / 10” |
Seat Depth | 38.1 cm / 15” |
Seat Width | 42 cm/ 16.5” |
Seat Height | 48.3 cm / 19” (Seat to Ground) |
Arm Rest Height | 63.5 cm / 25” (Armrest to Ground) |
Back Rest Height | 40.5 cm / 16” |
Front Wheel Diameter | 15.2 cm / 6” |
Back Wheel Diameter | 22.8 cm / 9” |
Frame Material | Aluminum & Nylon Composite |
Seat Material | Breathable Woven Nylon |
Speed Limit | Up to 9.5 km/h |
Travel Distance | ~16 km (Based on full charge mileage) Varies with user's weight, terrain, ground environment, battery status & driving habits |
Type of Battery | Lithium-Ion |
Battery Weight | 1.8 kg |
Battery Capacity | 36 Volt, 6.6 AH |
Power Consumption | 240 Watt-hr |
Overall Weight | 19 kg |
Safe Working Load | 113 kg |
Country Of Origin | Made In Taiwan |
Warranty | 1 Year Carry In Warranty (Motor Only) |
Related Products